<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euro vs dollar &#187; euro US dollar</title>
	<atom:link href="http://www.euro-vs-dollar.com/tag/euro-us-dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euro-vs-dollar.com</link>
	<description>euro vs dollar technical analysis</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euro vs Dollar &#8211; EUR/USD Daily Candle Chart 9th July 2009</title>
		<link>http://www.euro-vs-dollar.com/euro-vs-dollar/euro-vs-dollar-eurusd-daily-candle-chart-9th-july-2009/</link>
		<comments>http://www.euro-vs-dollar.com/euro-vs-dollar/euro-vs-dollar-eurusd-daily-candle-chart-9th-july-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro vs Dollar Daily Chart]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency charts]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trade]]></category>
		<category><![CDATA[currency trader]]></category>
		<category><![CDATA[currency traders]]></category>
		<category><![CDATA[currency trading euro]]></category>
		<category><![CDATA[daily forex]]></category>
		<category><![CDATA[dollar forex]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro currency]]></category>
		<category><![CDATA[euro to dollars]]></category>
		<category><![CDATA[euro trading]]></category>
		<category><![CDATA[euro US dollar]]></category>
		<category><![CDATA[euro vs dollar February]]></category>
		<category><![CDATA[euros to dollar]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex currencies]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex euro]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex forecasts]]></category>
		<category><![CDATA[forex futures]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[forex mini]]></category>
		<category><![CDATA[forex news]]></category>
		<category><![CDATA[forex pip]]></category>
		<category><![CDATA[forex pips]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex real time]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[forex spot]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[fx charts]]></category>
		<category><![CDATA[fx currency]]></category>
		<category><![CDATA[fx forex]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn currency trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[online currency trading]]></category>
		<category><![CDATA[real time currency]]></category>
		<category><![CDATA[spot euro]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[trading currencies]]></category>
		<category><![CDATA[trading currency]]></category>
		<category><![CDATA[trading platform]]></category>
		<category><![CDATA[us currency]]></category>
		<category><![CDATA[usd currency]]></category>
		<category><![CDATA[usd forex]]></category>
		<category><![CDATA[usd trading]]></category>

		<guid isPermaLink="false">http://www.euro-vs-dollar.com/?p=658</guid>
		<description><![CDATA[The recent pro dollar rhetoric from Jean Claude Trichet has still not managed to shift the euro vs dollar pair from their relatively tight trading range with prices continuing to oscillate between the 1.38 and 1.43 price channel.  Yesterday&#8217;s doji candle was symptomatic of the indecision in the Eurodollar at present, closing the session below [...]]]></description>
		<wfw:commentRss>http://www.euro-vs-dollar.com/euro-vs-dollar/euro-vs-dollar-eurusd-daily-candle-chart-9th-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
