<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>euro vs dollar &#187; Euro vs Dollar Weekly Chart</title>
	<atom:link href="http://www.euro-vs-dollar.com/category/euro-vs-dollar-weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.euro-vs-dollar.com</link>
	<description>euro vs dollar technical analysis</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:43:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Euro vs Dollar 19 July 2010</title>
		<link>http://www.euro-vs-dollar.com/euro-vs-dollar-weekly/euro-vs-dollar-19-july-2010/</link>
		<comments>http://www.euro-vs-dollar.com/euro-vs-dollar-weekly/euro-vs-dollar-19-july-2010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 09:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro vs Dollar Weekly Chart]]></category>
		<category><![CDATA[$ vs euro]]></category>
		<category><![CDATA[blogs forex]]></category>
		<category><![CDATA[broker forex trading]]></category>
		<category><![CDATA[currency broker]]></category>
		<category><![CDATA[currency chart]]></category>
		<category><![CDATA[currency day trading]]></category>
		<category><![CDATA[currency forex online   trading]]></category>
		<category><![CDATA[currency graph]]></category>
		<category><![CDATA[currency trading tips]]></category>
		<category><![CDATA[daily currency news]]></category>
		<category><![CDATA[daily forex analysis]]></category>
		<category><![CDATA[dollar  vs euro]]></category>
		<category><![CDATA[dollar versus euro]]></category>
		<category><![CDATA[dollar versus euro trend]]></category>
		<category><![CDATA[dollar vs euro chart]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[euro dollar trend]]></category>
		<category><![CDATA[euro to dolar]]></category>
		<category><![CDATA[euro to dollar]]></category>
		<category><![CDATA[euro to dollar trend]]></category>
		<category><![CDATA[Euro vs Dollar Daily Chart]]></category>
		<category><![CDATA[euro vs dollar today]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex chart analysis]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[forex fundamental]]></category>
		<category><![CDATA[forex fundamental analysis]]></category>
		<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[forex information]]></category>
		<category><![CDATA[forex market analysis]]></category>
		<category><![CDATA[forex news analysis]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex technical]]></category>
		<category><![CDATA[forex technical analysis]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex tools]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading analysis]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[forex trend]]></category>
		<category><![CDATA[forex trends]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex trading]]></category>
		<category><![CDATA[learning forex]]></category>
		<category><![CDATA[metatrader 4]]></category>
		<category><![CDATA[mt4]]></category>
		<category><![CDATA[us dollar vs euro]]></category>

		<guid isPermaLink="false">http://www.euro-vs-dollar.com/?p=1476</guid>
		<description><![CDATA[Last week&#8217;s strong performance and spike higher forf the euro vs dollar was clearly evidenced on the weekly forex chart ending as a wide spread up candle which saw the euro vs dollar briefly breach the USD1.30 level before closing marginally below.  Given this strong performance on the weekly chart and with last week&#8217;s break [...]]]></description>
		<wfw:commentRss>http://www.euro-vs-dollar.com/euro-vs-dollar-weekly/euro-vs-dollar-19-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
